|
JOHOR GOLF AND COUNTRY CLUB |
LADIES CLUB CHAMPIONSHIP |
YEAR | NAME |
|
1991 | ANNA TIE |
1992 | - |
1993 | - |
1994 | HELEN LIM |
1995 | HELEN LIM |
1996 | MALA NATHAN |
1997 | MALA NATHAN |
1998 | - |
1999 | - |
2000 | - |
2001 | - |
2002 | - |
2003 | - |
2004 | WONG JOYCE LIN |
2005 | WONG JOYCE LIN |
2006 | MALA NATHAN |
2007 | NO TOURNAMENT |
2008 | NO TOURNAMENT |
2009 | MALA NATHAN |
2010 | ASHA LAKSHME NATASHA |
2011 | NO TOURNAMENT |
2012 | QISTINA BALQIS |
2013 | GINNIE HO |
2014 |
QISTINA BALQIS |
2015 |
MALA NATHAN |
2016 |
MALA NATHAN |
2017 |
SHER LEE YONG |
2018 |
SHER LEE YONG |
2019 |
SHER LEE YONG |
2020 |
NO TOURNAMENT |
2021 |
NO TOURNAMENT |
2022 |
NO TOURNAMENT |
2023 |
MARILYN TAN |
2024 |
MALA NATHAN |
|
|
updated on 10th July 2024 |
|